Open Tibia Server List
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | www.underwar.org | Global 8.4 24h PVP | 321 (450) / 550 | 88.74% | 186 | x10 | PVP | [ 8.4 ] |
![]() | trias.dyn.pl | Trias RLMAP Teleport | 311 (555) / 800 | 94.46% | 182 | x150 | PVP | [ 8.4 ] |
![]() | ronots.com | Ronots | 310 (481) / 900 | 99.07% | 175 | x10 | PVP | [ 8.22 ] |
![]() | collapser.no-ip.org | Collapser Zulu | 259 (529) / 666 | 98.81% | 201 | x15 | PVP | [ 8.4 ] |
![]() | rox666.com | Rox666 8.4 | 249 (546) / 600 | 85.36% | 191 | x400 | PVP | [ 8.4 ] |
![]() | foxworld.servegame.com | Foxworld Server 1 | 245 (406) / 1000 | 93.23% | 175 | x20 | PVP | [ 8.4 ] |
![]() | polski.otserv.net | Polski RL MAP 8.31 | 242 (563) / 600 | 98.41% | 189 | x150 | PVP | [ 8.31 ] |
![]() | softcores.otland.net | Softcores 8.40 RLMap | 235 (411) / 1000 | 93.2% | 200 | x70 | PVP | [ 8.4 ] |
![]() | therook81.servebeer.com | Shadekx 24h | 228 (406) / 500 | 97.32% | 204 | x10 | PVP | [ 8.4 ] |
![]() | kovloria.pl | Kovloria-world 8.4 | 197 (322) / 600 | 99.32% | 195 | x3 | FUN | [ 8.4 ] |
![]() | dblots.no-ip.org | Dragon Ball Legend | 196 (419) / 200 | 81.04% | 199 | n/a | n/a | [ n/a ] |
![]() | Odilon.PowerOT.info | Odilon - PowerOT | 184 (435) / 600 | 92.11% | 195 | x12 | PVP | [ 8.31 ] |
![]() | www.arlaxis.com | Arlaxis 8.40 | 184 (225) / 1000 | 92.63% | 195 | x20 | PVP | [ 8.4 ] |
![]() | 174.36.198.58 | Darghos | 184 (392) / 500 | 94.14% | 191 | x12 | PVP | [ 8.31 ] |
![]() | www.aryaot.com | Arya True Pvp 8.31 | 180 (301) / 250 | 91.47% | 185 | x150 | PVP | [ 8.31 ] |
![]() | ot.trevours.net | Artharis 8.31 | 180 (260) / 400 | 98.5% | 196 | x50 | PVP | [ 8.31 ] |
![]() | nostages.dyn.pl | Nostages 150x Evo | 175 (235) / 300 | 87.24% | 152 | x150 | PVP | [ 8.4 ] |
![]() | mtibia.no-ip.info | mTibia 8.4 | 170 (195) / 1000 | 86.18% | 198 | x10 | PVP | [ 8.4 ] |
![]() | konu.pl | KonuOT Real Map | 169 (574) / 800 | 89.3% | 201 | x6 | PVP | [ 8.4 ] |
![]() | ot.trevours.net | Treverian 8.31 | 168 (236) / 400 | 98.25% | 197 | x12 | PVP | [ 8.31 ] |
![]() | www.capernia.net | Candoria 8.31 | 166 (267) / 1000 | 97.7% | 193 | x50 | PVP | [ 8.31 ] |
![]() | galaxia.ots24.net | Ots24.net Galaxia | 165 (395) / 1000 | 99.56% | 196 | x15 | PVP | [ 8.4 ] |
![]() | ots.net.pl | Orion 8.11 24h-7 | 161 (301) / 275 | 92.41% | 193 | x7 | PVP | [ 8.1 ] |
![]() | nightmareserver.com | Nightmare | 159 (202) / 200 | 98.29% | 171 | x6 | PVP | [ 8.22 ] |
![]() | viphera.com | VipHera 8.40 | 153 (354) / 1000 | 88.69% | 187 | x22 | PVP | [ 8.4 ] |
![]() | mazurski-ot.no-ip.biz | MAZURSKI OTS 7.6 24H | 150 (311) / 250 | 98.33% | 189 | x300 | PVP | [ 7.6 ] |
![]() | outcast.no-ip.org | Outcast PVP-RPG | 149 (340) / 999 | 94.74% | 195 | x10 | PVP | [ 7.6 ] |
![]() | albania.mine.nu | Albania RL MAP Dedic | 148 (339) / 1000 | 94.62% | 187 | x30 | PVP | [ 8.4 ] |
![]() | unionots.zapto.org | Union Ots Exp 2000 | 145 (263) / 300 | 75.65% | 176 | x999 | PVP | [ 8.31 ] |
![]() | underhills.elfensoft.com | Underhills | 141 (425) / 800 | 99.94% | 187 | x60 | PVP | [ 8.22 ] |
![]() | doriam.elfensoft.com | Dorian Ultra | 141 (565) / 800 | 98.17% | 176 | x22 | PVP | [ 8.31 ] |
![]() | foxworld.servegame.com | Foxworld Enforced | 141 (176) / 1000 | 91.69% | 138 | x999 | PVP | [ 8.4 ] |
![]() | 208.43.90.42 | BRTibia | 140 (224) / 350 | 98.18% | 173 | x6 | PVP | [ 8.22 ] |
![]() | viking2serv.no-ip.biz | Viking Server 02 | 140 (222) / 1000 | 99.27% | 174 | x50 | PVP | [ 8.4 ] |
![]() | veterana.no-ip.org | Rl-map 8.4 Fast-atk | 139 (251) / 1000 | 83.12% | 155 | x50 | PVP | [ 8.4 ] |
![]() | www.capernia.net | Cipsoftmap 8.40 | 136 (407) / 800 | 97.38% | 164 | x50 | PVP | [ 8.4 ] |
![]() | pvp-enfo.no-ip.org | Edge PvP-Enfo 8.40 | 135 (320) / 210 | 97.42% | 179 | x5 | PVPe | [ 8.4 ] |
![]() | kaczooh.no-ip.org | Kaczooh OTS | 128 (278) / 250 | 96.15% | 179 | x30 | PVP | [ 8.1 ] |
![]() | loucoserv.com | PVP EXP 100x | 126 (253) / 1000 | 93.45% | 181 | x100 | PVP | [ 8.1 ] |
![]() | justiceot.mine.nu | Justice - 8.4 RLMAP | 125 (220) / 1000 | 95.06% | 174 | x150 | PVP | [ 8.4 ] |
![]() | cafeots.no-ip.org | Cafe Ots | 124 (198) / 200 | 95.92% | 175 | n/a | n/a | [ 7.6 ] |
![]() | xnzrpg.sytes.net | Xnzrpg 8.31 24h Fast | 124 (205) / 1000 | 94.17% | 182 | x10 | PVP | [ 8.31 ] |
![]() | viking7.no-ip.org | Viking7 - Real Map | 116 (250) / 1000 | 97.97% | 191 | n/a | n/a | [ 8.1 ] |
![]() | pegaz-ots.pl | Pegaz 8.11 24h-7 | 116 (301) / 200 | 96.42% | 191 | x7 | PVP | [ 8.1 ] |
![]() | nysacia.net | Nysacia - RLMAP 8.4 | 115 (337) / 1000 | 90.46% | 180 | x150 | PVP | [ 8.4 ] |
![]() | 80.72.37.138 | Exp250 8.4 Real Map | 115 (219) / 180 | 90.76% | 165 | x150 | PVP | [ 8.4 ] |
![]() | elfus.elfensoft.com | ELFUS - Elfensoft | 114 (233) / 1000 | 99.68% | 168 | x30 | PVP | [ 8.0 ] |
![]() | WWW.JPOTSERV.COM | Jpotserv Rpg BR | 114 (821) / 1000 | 90.82% | 162 | x15 | PVP | [ 8.4 ] |
![]() | realdeal.servegame.com | Over 230 Teleports | 113 (236) / 700 | 90.18% | 137 | x200 | PVP | [ 8.4 ] |
![]() | viking04.servehttp.com | Viking 04 | 112 (147) / 1000 | 95.39% | 176 | x30 | PVP | [ 8.0 ] |
![]() | ot.trevours.net | Mitherian 8.31 | 111 (208) / 400 | 95.61% | 186 | x20 | PVP | [ 8.31 ] |
![]() | slaski.zapto.org | Slaskiots Dedyk 24-7 | 111 (263) / 300 | 93.49% | 182 | x50 | PVP | [ 8.31 ] |
![]() | deliveranceot.no-ip.org | Deliverance Rl Map | 111 (220) / 1000 | 98.15% | 176 | x20 | PVP | [ 8.4 ] |
![]() | dignity.servegame.com | Dignity Revolution | 109 (298) / 1000 | 98.42% | 140 | x40 | PVP | [ 8.0 ] |
![]() | 195.114.0.222 | Modena - Ronots | 108 (305) / 300 | 99% | 180 | x7 | PVP | [ 8.22 ] |
![]() | oraculum.pl | Oraculum 8.31 | 106 (233) / 1000 | 99.76% | 166 | x5 | PVP | [ n/a ] |
![]() | narozia.com | Narozia - RLMAP 8.4 | 103 (655) / 1000 | 86.74% | 163 | x150 | PVP | [ 8.4 ] |
![]() | chickenpvp.servebeer.com | Chickenpvp 8.31 RPG | 102 (173) / 1000 | 90.78% | 179 | x100 | PVP | [ 8.31 ] |
![]() | www.Dovux-Online.com | DovuX Dedicated 8.31 | 100 (824) / 1000 | 82.46% | 188 | x10 | PVP | [ 8.31 ] |
![]() | 91.121.173.122 | Exeto OTS Realmap | 100 (185) / 400 | 89.06% | 164 | x150 | PVP | [ 8.4 ] |
![]() | www.syphera.com | Syphera Rl Map 8.31 | 99 (271) / 1000 | 88.02% | 185 | x60 | PVP | [ 8.31 ] |
![]() | timewarot.no-ip.org | TIME RESETADO | 98 (126) / 100 | 75.47% | 142 | x999 | PVP | [ 8.4 ] |
![]() | sculland.ots24.net | Ots24.net Sculland | 96 (201) / 201 | 96.01% | 176 | x8 | PVP | [ 7.9 ] |
![]() | Zerenia.net | Zerrenia Rlmap 8.4 | 96 (145) / 1000 | 94.82% | 158 | x100 | PVP | [ 8.4 ] |
![]() | treasureot.com | Treasureot | 95 (183) / 1000 | 92.67% | 168 | x8 | PVP | [ 8.4 ] |
![]() | tibiluanova.servegame.com | God LOKys | 95 (152) / 1000 | 79.23% | 142 | x999 | PVP | [ 8.4 ] |
![]() | materia.mine.nu | 8.4 Materia RPG 24-7 | 91 (200) / 500 | 87.78% | 119 | x200 | PVP | [ 8.4 ] |
![]() | global500xp.servegame.com | Global500xp 24 H | 91 (140) / 1000 | 49.04% | 125 | x500 | PVP | [ 8.4 ] |
![]() | server02.tibiafun.net | TibiaFun II -fast- | 90 (197) / 300 | 97.44% | 166 | x10 | PVP | [ 7.6 ] |
![]() | costaots.pl | Goldapska Armia | 90 (239) / 170 | 98.01% | 183 | x200 | PVP | [ 7.6 ] |
![]() | refugia.servegame.com | Refugia 1000x SV1 | 88 (187) / 200 | 77.67% | 181 | x999 | PVP | [ 8.22 ] |
![]() | www.realots.net | Realots.net | 88 (229) / 1000 | 99.9% | 186 | x5 | PVP | [ 7.7 ] |
![]() | falumir.no-ip.biz | Falumir - 01 | 88 (189) / 150 | 96.18% | 169 | x25 | PVP | [ 8.4 ] |
![]() | www.azuroth.com | Azuroth 1337 8.4 | 87 (273) / 1000 | 86.54% | 150 | x20 | PVP | [ 8.4 ] |
![]() | foxworld.servegame.com | Foxworld Server 2 | 86 (182) / 1000 | 94.16% | 147 | x30 | PVP | [ 8.4 ] |
![]() | bronsonx.servegame.com | Bronson - Kersey | 85 (417) / 1000 | 94.31% | 139 | x3 | PVP | [ 8.1 ] |
![]() | razonia.net | Razonia - Rlmap 8.4 | 85 (240) / 1000 | 87.9% | 154 | x130 | PVP | [ 8.4 ] |
![]() | heroserv.com | PVP EXP 100x | 84 (151) / 1000 | 99.48% | 149 | x100 | PVP | [ 8.1 ] |
![]() | www.swev.se | Swevolutions | 84 (275) / 300 | 72.05% | 116 | x350 | PVP | [ 8.4 ] |
![]() | warmty.no-ip.info | War Mty 8.4 | 83 (250) / 250 | 87.2% | 136 | x8 | WAR | [ 8.4 ] |















